Shevington High School GCSE Results
Progress 8
Progress 8 | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | -0.25 | -0.18 | N/A |
Local Authority | -0.39 | -0.32 | N/A |
National | -0.03 | -0.03 | N/A |
Attainment 8
Attainment | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 47.9 | 46.4 | 48.9 |
Local Authority | 43.9 | 43.2 | 43.5 |
National | 46.3 | 45.9 |
% Students achieving 5+ in English and Maths
% Students 5+ in Eng and Maths | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 47 | 42 | 52 |
Local Authority | 40 | 40 | 39 |
National | 45 | 46 |
% Students achieving 4+ in English and Maths
% Students 4+ in Eng and Maths | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 70 | 66 | 70 |
Local Authority | 62 | 60 | 61 |
National | 65 | 65 |
% Students Studying the English Baccalaureate
% Students Studying the English Baccalaureate | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 16 | 10 | 36 |
Local Authority | 29 | 30 | 29 |
National | 39 | 40 |
EBACC Average Point Score
% 4+/5+ Eng and Maths | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 4.09 | 3.86 | 4.21 |
Local Authority | 3.75 | 3.70 | 3.74 |
National | 4.05 | 4.07 |