Shevington High School GCSE Results
Progress 8
Progress 8 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 Predictions |
Shevington High School | -0.41 | -0.25 | -0.18 | N/A |
Local Authority | -0.26 | -0.39 | TBC | N/A |
National | 0.00 | -0.03 | TBC | N/A |
Attainment 8
Attainment | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 Predictions |
Shevington High School | 49.2 | 47.9 | 46.4 | 48.7 |
Local Authority | 47.6 | 43.9 | TBC | N/A |
National | 48.8 | 46.3 | TBC | N/A |
% Students achieving 5 or more GCSEs at grade 4 or higher including English and Maths
% Students achieving 5 grades at 4+, including Eng and Maths | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 Predictions |
Shevington High School | 70 | 63 | 58.9 | 69.5 |
Local Authority | N/A | N/A | N/A | N/A |
National | N/A | N/A | N/A | N/A |
% Students achieving grade 5 or better in both English and Maths
% students achieving grade 5 or better in both English and Maths | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 Predictions |
Shevington High School | 51 | 47.4 | 42.3 | 46.3 |
Local Authority | N/A | 40 | TBC | N/A |
National | 50 | 45 | TBC | N/A |
% Students Studying the English Baccalaureate
% Students Studying the English Baccalaureate | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Shevington High School | 20 | 16 | 9.7 | 36.7 |
Local Authority | 30 | 29 | 29.5 | N/A |
National | 39 | 39 | 39.5 | N/A |
Number of GCSE Grade 9s Achieved (English and Maths)
Number of Grade 9s Achieved | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 Predicted |
English Language | 7 | 6 | 4 | 2 |
English Literature | 9 | 3 | 4 | 0 |
Mathematics | 5 | 5 | 4 | 6 |
Student Destinations Post 16
Destination % | 2021-2022 | 2022-2023 | 2023-2024 |
Further Education | 93 | 85 | TBC |
Employment | 0 | 6 | TBC |
Apprenticeship | 4 | 3 | TBC |
Other | 3 | 6 | TBC |